<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joke time</title>
	<atom:link href="http://komplexify.com/blog/index.php/2007/05/11/joke-time-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://komplexify.com/blog/2007/05/11/joke-time-3/</link>
	<description>Self referencing and self contradictory</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rookie23</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-52670</link>
		<dc:creator>Rookie23</dc:creator>
		<pubDate>Sun, 17 May 2009 08:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-52670</guid>
		<description>haha nice post! how says math is funny! :)</description>
		<content:encoded><![CDATA[<p>haha nice post! how says math is funny! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Watson</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-52504</link>
		<dc:creator>Rowan Watson</dc:creator>
		<pubDate>Thu, 14 May 2009 01:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-52504</guid>
		<description>for someone who&#039;s sure she&#039;s no good at maths, i sure got a lot of those jokes. funny stuff!</description>
		<content:encoded><![CDATA[<p>for someone who&#8217;s sure she&#8217;s no good at maths, i sure got a lot of those jokes. funny stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSIM</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-52078</link>
		<dc:creator>TheSIM</dc:creator>
		<pubDate>Fri, 01 May 2009 23:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-52078</guid>
		<description>I got that the integral equals 69, but what the hell does that mean?</description>
		<content:encoded><![CDATA[<p>I got that the integral equals 69, but what the hell does that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revan</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-51367</link>
		<dc:creator>Revan</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-51367</guid>
		<description>Stumbled it. It&#039;s epic, thanks for making this. :)
                               -Revan</description>
		<content:encoded><![CDATA[<p>Stumbled it. It&#8217;s epic, thanks for making this. :)<br />
                               -Revan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-42681</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 21 Jan 2009 07:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-42681</guid>
		<description>For Sarah (#27) --- I copy &#039;em as I get &#039;em.  However, in my subsequent retellings, I have usually moved the location to Texas; &lt;a href=&quot;http://komplexify.com/epsilon/2009/01/09/execution/&quot; rel=&quot;nofollow&quot;&gt;see this version&lt;/a&gt;, for example.</description>
		<content:encoded><![CDATA[<p>For Sarah (#27) &#8212; I copy &#8216;em as I get &#8216;em.  However, in my subsequent retellings, I have usually moved the location to Texas; <a href="http://komplexify.com/epsilon/2009/01/09/execution/" rel="nofollow">see this version</a>, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-42547</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 20 Jan 2009 05:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-42547</guid>
		<description>Enjoyed most of your jokes.    But couldn&#039;t understand  why the engineers were supposedly in Mexico.  Mexico has no death  penalty.  Perhaps you can change it Saudi Arabia, Sudan or the USA?</description>
		<content:encoded><![CDATA[<p>Enjoyed most of your jokes.    But couldn&#8217;t understand  why the engineers were supposedly in Mexico.  Mexico has no death  penalty.  Perhaps you can change it Saudi Arabia, Sudan or the USA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-31629</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-31629</guid>
		<description>Grant&#039;s Formula:  BSc + MBA = BMW</description>
		<content:encoded><![CDATA[<p>Grant&#8217;s Formula:  BSc + MBA = BMW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-29523</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-29523</guid>
		<description>this is one of my favorite old math jokes... 

There were once two tribes of Native Americans, living on opposite banks of a river.

Every year, they held a special festival where all the marriageable young ladies found a partner amongst the unmarried braves. They then rode the braves, piggy-back carrying a cooking pot. The object was to collect water from the river, in the pot, and shift it to a pond. At the end of the day, the two ponds were measured to see which tribe had won.

This was a useful way to get water to the ponds for irrigation, and, at the same time helped to get the unmarried youngsters fixed up, their version of the Debs&#039; Ball.

One year, there was one young lady who was huge. Three horses had trouble dragging her on a sleigh, and there was no way that any brave would not be crushed.

Fortunately, as it happened, at that time, there was a travelling circus passing through the area. The chiefs had a quiet word with the owner of the circus and borrowed one of his animals, at a fee.

They dug an extra pond for the large young lady, and gave her a cauldron to fill.

The competition progressed through the day, and the ponds soon started to fill up.

At the end of the day, the pond levels were taken. The girls from the left hand tribe had managed 340 gallons. The girls from the right hand tribe had managed 360gallons.

The enormous young lady on the circus animal had moved 700 gallons.

This all goes to prove that the squaw on the hippopotamus is equal to the sum of the squaws on the other two sides!!!</description>
		<content:encoded><![CDATA[<p>this is one of my favorite old math jokes&#8230; </p>
<p>There were once two tribes of Native Americans, living on opposite banks of a river.</p>
<p>Every year, they held a special festival where all the marriageable young ladies found a partner amongst the unmarried braves. They then rode the braves, piggy-back carrying a cooking pot. The object was to collect water from the river, in the pot, and shift it to a pond. At the end of the day, the two ponds were measured to see which tribe had won.</p>
<p>This was a useful way to get water to the ponds for irrigation, and, at the same time helped to get the unmarried youngsters fixed up, their version of the Debs&#8217; Ball.</p>
<p>One year, there was one young lady who was huge. Three horses had trouble dragging her on a sleigh, and there was no way that any brave would not be crushed.</p>
<p>Fortunately, as it happened, at that time, there was a travelling circus passing through the area. The chiefs had a quiet word with the owner of the circus and borrowed one of his animals, at a fee.</p>
<p>They dug an extra pond for the large young lady, and gave her a cauldron to fill.</p>
<p>The competition progressed through the day, and the ponds soon started to fill up.</p>
<p>At the end of the day, the pond levels were taken. The girls from the left hand tribe had managed 340 gallons. The girls from the right hand tribe had managed 360gallons.</p>
<p>The enormous young lady on the circus animal had moved 700 gallons.</p>
<p>This all goes to prove that the squaw on the hippopotamus is equal to the sum of the squaws on the other two sides!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-25819</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-25819</guid>
		<description>The check picture is indeed from the guy of xkcd.com.

He has a small page about it: www.xkcd.com/verizon</description>
		<content:encoded><![CDATA[<p>The check picture is indeed from the guy of xkcd.com.</p>
<p>He has a small page about it: <a href="http://www.xkcd.com/verizon" rel="nofollow">http://www.xkcd.com/verizon</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foobar</title>
		<link>http://komplexify.com/blog/2007/05/11/joke-time-3/comment-page-1/#comment-24517</link>
		<dc:creator>foobar</dc:creator>
		<pubDate>Thu, 17 Jul 2008 01:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://komplexify.com/blog/2007/05/11/joke-time-3/#comment-24517</guid>
		<description>Obviously the calculus II chick would reply, 

Sqrt(  ) ~= 8

which is a double-double entendre
nyuk nyuk nyuk!</description>
		<content:encoded><![CDATA[<p>Obviously the calculus II chick would reply, </p>
<p>Sqrt(  ) ~= 8</p>
<p>which is a double-double entendre<br />
nyuk nyuk nyuk!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.764 seconds -->
