<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bedspread mathematics</title>
	<link>http://komplexify.com/blog/2007/06/09/bedspread-mathematics/</link>
	<description>Self referencing and self contradictory</description>
	<pubDate>Thu, 24 Jul 2008 15:08:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Anonymous</title>
		<link>http://komplexify.com/blog/2007/06/09/bedspread-mathematics/#comment-15704</link>
		<pubDate>Sun, 30 Mar 2008 05:12:55 +0000</pubDate>
		<guid>http://komplexify.com/blog/2007/06/09/bedspread-mathematics/#comment-15704</guid>
					<description>dude, you are absolutely awesome. really enjoying your blog! i'll be back.</description>
		<content:encoded><![CDATA[<p>dude, you are absolutely awesome. really enjoying your blog! i&#8217;ll be back.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: watching it rise &#187; Blog Archive &#187; Snuggle up with a good equation</title>
		<link>http://komplexify.com/blog/2007/06/09/bedspread-mathematics/#comment-4940</link>
		<pubDate>Sun, 16 Sep 2007 00:05:36 +0000</pubDate>
		<guid>http://komplexify.com/blog/2007/06/09/bedspread-mathematics/#comment-4940</guid>
					<description>[...] Bedspread mathematics  So, whether or not she knew it, the quilter had infused her blanket with tidbits of considerable mathematical interest. It turns out that this is actually not uncommon in quilts: from the color patterns of the quilt blocks to the intricate curves in the top-stitching, quilts can communicate a great deal of mathematical insight… and keep you warm, as well! I spent the rest of that day making interesting mental notes about the lovely intersection between the art of quilting and the art of mathematics. That carried over to today, and I figured it’d be neat to show you, valued reader, some of the gems I found over the past two years. Let’s go. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bedspread mathematics  So, whether or not she knew it, the quilter had infused her blanket with tidbits of considerable mathematical interest. It turns out that this is actually not uncommon in quilts: from the color patterns of the quilt blocks to the intricate curves in the top-stitching, quilts can communicate a great deal of mathematical insight… and keep you warm, as well! I spent the rest of that day making interesting mental notes about the lovely intersection between the art of quilting and the art of mathematics. That carried over to today, and I figured it’d be neat to show you, valued reader, some of the gems I found over the past two years. Let’s go. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.268 seconds -->
