| a decimal point | – | I’m a dot in place |
| decimal point | – | I’m a pencil dot |
| logarithm | – | algorithm |
| a number line | – | innumerable |
| integral calculus | – | calculating rules |
| algebra | – | a garble |
| calculation | – | I call a count |
| higher mathematics | – | ahh! arithmetic gems |
| inconsistent | – | n is, n is not, etc. |
| negation | – | get a “no” in |
| pocket calculators | – | clack! total up score |
| the answer | – | wasn’t here |
| school master | – | the classroom |
| listen | – | silent |
| committees | – | cost me time |
| incomprehensible | – | problem in Chinese |
| eleven plus two | – | twelve plus one |
| math research | – | harms teacher |
02.1.09
Mathematical anagrams
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL